hwlogo.gif (8581 bytes)
FCKA Home Weather Tides Launches Calendar FCKA Forum
HW Version Logo
Weather Info
Your Weather (Options)
Canadian Weather
International Weather
Enter your " Place, State", US Zip Code or ICAO:  
Bald Point, Ochlockonee Bay, Apalachee Bay Nearby Tidal Locations:
Tidal Information
Month:   Year:   Toggle Map   Large Map   US Map
Date
(Jul)
High Tide Low Tide
AM PM AM PM
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 7:33 am2.8 7:02 pm2.9 1:00 am0.1 12:58 pm0.9
2 8:03 am2.8 7:47 pm2.6 1:28 am0.3 1:44 pm0.9
3 8:34 am2.8 8:46 pm2.4 2:00 am0.6 2:39 pm0.9
4 9:09 am2.7 10:08 pm2.2 2:37 am0.8 3:48 pm0.8
5 9:52 am2.7 11:54 pm2.1 3:23 am1 5:11 pm0.8
6 10:46 am2.7 ------ 4:23 am1.3 6:32 pm0.6
7 1:28 am2.2 ------ 5:34 am1.4 7:39 pm0.3
8 2:37 am2.5 12:56 pm3 6:45 am1.5 8:34 pm0
9 3:30 am2.6 1:55 pm3.1 7:48 am1.5 9:22 pm-0.3
10 4:15 am2.8 2:48 pm3.4 8:43 am1.3 10:05 pm-0.4
11 4:55 am2.9 3:38 pm3.6 9:32 am1.3 10:46 pm-0.5
12 5:32 am3 4:27 pm3.7 10:19 am1 11:25 pm-0.5
13 6:06 am3.1 5:16 pm3.7 11:06 am0.9 ------
14 6:38 am3.1 6:05 pm3.6 11:54 am0.7 ------
15 7:09 am3.1 6:56 pm3.3 ------ 12:44 pm0.6
16 7:40 am3.1 7:52 pm2.9 1:09 am0.3 1:39 pm0.5
17 8:13 am3.1 8:59 pm2.5 1:42 am0.6 2:41 pm0.4
18 8:50 am3.1 10:26 pm2.2 2:15 am1 3:56 pm0.4
19 9:37 am3 ------ 2:52 am1.3 5:22 pm0.3
20 10:46 am3 ------ 3:43 am1.5 6:47 pm0.3
21 1:56 am2.1 12:15 pm3 5:02 am1.6 7:55 pm0.1
22 2:56 am2.3 1:33 pm3.1 6:36 am1.5 8:49 pm0
23 3:36 am2.4 2:31 pm3.1 7:50 am1.5 9:32 pm-0.1
24 4:09 am2.5 3:17 pm3.3 8:45 am1.3 10:09 pm-0.1
25 4:38 am2.6 3:57 pm3.3 9:30 am1.1 10:41 pm-0.1
26 5:07 am2.8 4:32 pm3.4 10:10 am1 11:09 pm0
27 5:33 am2.9 5:05 pm3.3 10:47 am0.8 11:34 pm0.1
28 5:59 am3 5:37 pm3.2 11:23 am0.8 11:58 pm0.1
29 6:23 am3.1 6:11 pm3.1 11:58 am0.7 ------
30 6:46 am3.1 6:48 pm3 12:47 am0.4 12:34 pm0.7
31 7:10 am3.1 7:30 pm2.8 ------ 1:12 pm0.6


  Powered By HAMweather.
Copyright © 2001 - 2003 HAMweather, LLC, all rights reserved.
US Forecasts are Public Domain and derived from the
National Weather Service - (IWIN) and the National Oceanic Atmospheric Administration (NOAA)
Canadian forecasts are obtained from and are copyright of Environment Canada.